What is the use of Sumif formula?
What is the use of Sumif formula?
Sums items in a list matching a condition
Syntax of Sumif formula:
sumif(in this range, values meeting this criteria, [sum-this-range])
Examples of Excel Sumif formula:
sumif(A1:A20, 3) = sums the cells with a value of "3"
sumif(A1:A20, 3, b1:b20) = same as above but adds values in B1:B20
name | month | salary | ||||||||||
james | apr | 8000 | ||||||||||
james | jan | 2000 | ||||||||||
jenny | jul | 5774 | ||||||||||
jenny | may | 5655 | ||||||||||
james | feb | 5600 | SUMIFS(C2:C12,A2:A12,"james",B2:B12,"jan") | |||||||||
jenny | apr | 3333 | ||||||||||
james | mar | 3223 | ||||||||||
jenny | mar | 3000 | ||||||||||
jenny | jun | 2232 | ||||||||||
jenny | jan | 2000 | ||||||||||
jenny | feb | 1500 | ||||||||||
Comments
Post a Comment